medical & dental equipments
we supply, we install, we train.
Quality X Limited
our foreign Partners
PROJECT GALLERY
COMPLETED PROJECTS
Quality X Limited
represents several of the world’s leading producers of medical and dental equipment and technology in Ghana including Dürr Dental of Germany, Miglionico Dental Equipment of Italy, Aries Medical Srl. of Italy, Sternmed GMBH and Quayle Dental Manufacturing of the UK. These manufacturers are established global medical and dental equipment companies, have many years of experience and deep understanding of the medical and dental industry and profession, and therefore deliver equipment that is complete, reliable, provides accessible solutions, and of very high quality.
Therefore, a one-stop for the full and comprehensive range of high-quality medical and dental equipment including MRI, CT, Mammography, Ultrasound, Theatre Equipment, Treatment Centers (i.e. Dental Chairs), Extraoral Imaging, Intraoral Imaging, Hygiene Systems, Lasers, CAD/CAM systems, Dental Instruments, Dental Consumables, Dental Laboratory Equipment, and other Dental Accessories like Compressors, Suction Equipment, and Medical and Dental Furniture. The equipment supplied by Quality X Limited is therefore of superior quality and is thus overly assured with long-term warranties.
We encourage you to visit the websites of some of our foreign Partners:
Aries Medical Srl. of Italy(https://www.aries-online.com)
Dürr Dental of Germany (https://www.duerrdental.com/en/home/)
Miglionico Dental Equipment of Italy (https://www.miglionico.eu)
Quayle Dental Manufacturing of UK (https://quayledental.com)
Sternmed GMBH (https://sternmed.de/en/)
Name of Purchaser | Type of works/goods supplied | Agreement date | Delivery completion date | Value of contract (GHc) |
|---|---|---|---|---|
KAE Dental Surgery, Accra | Dental Chair, Compressor, Suction Unit and Handpieces | 8th March 2016 | 30th April 2016 | 142,729.00 |
Canaan Dental Practice, Lagos, Nigeria |
Supply & Installation of 2D ORTHOPANTOMOGRAM (OPG) XRay Equipment | 26th July 2016 | 30th September 2016 | 212,000.00 |
37 Military Hospital, Accra | Dental Handpieces | 5th August 2016 | 8th August 2016 | 10,335.00 |
University of Ghana Dental School, Accra/Jos. Hansen & Soehne GMBH, Germany | V6000 Clinic Suction System for 20 Dental Chairs | 15th September 2016 | 5th May 2017 (Delay by Main Contractor/ School) | 123,755.00 |
Various Private Dental Clinics in Ghana | Dental Handpieces | 6th January 2017 | 31st December 2017 | 79,500.00 |
Medray Diagnostic Center, Tema | Digital X-Ray Sensor | 6th January 2017 | 20th January 2017 | 41,870.00 |
Specialist Dental Practice, Accra | Dental Chair, Compressor, Suction Unit, Handpieces, X-Ray Equipment, Autoclave, Dental Instruments & Consumables | 18th January 2017 | 15th April 2017 | 235,850.00 |
Canaan Dental Practice, Lagos, Nigeria | Dental Chair, Autoclave, Intraoral Xray and Laser Equipment |
6th June 2017 |
2nd September 2017 | 159,000.00 |
Government & Private Clinics in Ghana | Dental Handpieces and Dental Consumables | 7th January 2017 | 31st December 2018 | 323,300.00 |
Ghana Ports & Harbours Authority International Maritime Hospital, Tema (IMaH) | Complete set up of the Dental Department involving 2 Surgeries including Supply And Installation of Two (2) NICE GLASS Miglionico Dental Chairs, X-Ray Equipment, Consumables, Instruments, Accessories & Furniture for 2 Surgeries | 30th November 2018 | 14th June 2019 | 1,734,432.00 |
Ghana Ports & Harbours Authority International Maritime Hospital, Tema (IMaH) | Supply of Dental Consumables and Instruments | 3rd March 2020 | 12th August 2020 | 167,000.00 |
VAMED Engineering GmbH, Austria | Supply of Dental Laboratory Equipment and Furniture for 5 District Hospitals & 1 Polyclinic Project, i.e. Somanya, Sawla, Tolon, Buipe, Wheta, and Bamboi as the Subcontractor | 24th January 2020 | 25th February 2021 | 440,000.00 |
Tema General Hospital, Tema, Ghana Health Service | Supply & Installation of One (1) NICE ONE Miglionico Dental Chair | 5th August 2020 | 14th October 2020 | 124,500.00 |
The Bank Hospital, Bank of Ghana, Accra | Supply & Installation of 2D ORTHOPANTOMOGRAM (OPG) XRay Equipment And Dental Instruments & Consumables | 6th January 2022 | 31st March 2022 | 477,955.00 |
International Maritime Hospital, Tema (IMaH), Tema & Others | Supply of Dental Consumables, Instruments & Equipment | 1st January 2020 | Present (January 2024) | 1,510,000.00 |






